2745 1ST ST Pompano Beach, FL
 

2745 1ST ST Pompano Beach, FL 33062 Listing Details

View All Listings in Pompano Beach
Florida Homes for Sale > Pompano Beach > 2745 1ST ST Pompano Beach, FL 33062
property photo
New Townhome Residences W/Deepwater..
Townhome or Condo
2745 1ST ST Pompano Beach, FL 33062
$778,788   3 Beds 3.50 Baths 3,284 Sq.Ft.
Request More Infomation
Schedule an Appointment
Print This Page
Compare to Average Listing Price in 33062$501,93235%
Compare to Average Price/Sqft in 33062$277-16%


Average Listing Price in Pompano Beach, Florida 33062

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Pompano Beach - 33062 Single Family Home 2 $342,012 $215
Pompano Beach - 33062 Single Family Home 2 $529,225 $297
Pompano Beach - 33062 Single Family Home 3 $603,491 $274
Pompano Beach - 33062 Single Family Home 3 $717,429 $310
Pompano Beach - 33062 Single Family Home 3 $1,032,500 $562
Pompano Beach - 33062 Single Family Home 4 $935,962 $320
Pompano Beach - 33062 Single Family Home 4 $948,600 $356
Pompano Beach - 33062 Single Family Home 5 $2,848,700 $457
Pompano Beach - 33062 Single Family Home 6 $8,786,250 $1,156
Pompano Beach - 33062 Townhome or Condo 0 $106,567 $200
Pompano Beach - 33062 Townhome or Condo 1 $164,226 $195
Pompano Beach - 33062 Townhome or Condo 1 $270,362 $294
Pompano Beach - 33062 Townhome or Condo 1 $148,090 $183
Pompano Beach - 33062 Townhome or Condo 2 $354,983 $261
Pompano Beach - 33062 Townhome or Condo 2 $339,177 $287
Pompano Beach - 33062 Townhome or Condo 2 $316,167 $218
Pompano Beach - 33062 Townhome or Condo 2 $239,333 $156
Pompano Beach - 33062 Townhome or Condo 3 $990,970 $335
Pompano Beach - 33062 Townhome or Condo 3 $1,101,739 $514
Pompano Beach - 33062 Townhome or Condo 3 $648,788 $502
Pompano Beach - 33062 Townhome or Condo 4 $1,598,000 $446
Pompano Beach - 33062 Townhome or Condo 4 $1,162,067 $314















      
Search Homes Property Type
Min Price
Max Price
Min Beds
Min Baths
  Request More Information
For more information or make an appointment to see property ID F1038351.
First Name
Last Name
Email
Phone
Send me more details
Appointment to see
Remarks
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator


Presented By
Jackie Wiesenfeld & Alain Harounoff, Local Real Estate Expert in Broward Florida
Jackie Wiesenfeld & Alain Harounoff
3418 North Ocean Blvd.
Fort Lauderdale, Florida
Toll Free866-962-2723
Direct954-962-2723
Office954-962-2723
Fax954-564-1394



Realty World - Capital Group


Free Credit Report