| Average Listing Price | $319,851 |
| Average Price Per Sqft. | $178 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33064 | $117,828 | $101 |
| 33068 | $127,348 | $97 |
| 33063 | $175,731 | $113 |
| 33062 | $641,129 | $309 |
| 33060 | $235,394 | $155 |
| 33065 | $219,572 | $125 |
| 33071 | $250,452 | $131 |
| 33073 | $267,581 | $144 |
| 33069 | $247,562 | $122 |
| 33066 | $206,236 | $126 |
| 33076 | $275,618 | $150 |
| 33067 | $251,278 | $140 |
| Keyword | Avg Price | Price/Sf |
| Pool | $334,418 | $192 |
| Canal View | $469,591 | $256 |
| Single Story | $301,530 | $182 |
| Ocean View | $535,523 | $265 |
| Canal Front | $484,730 | $262 |
| Golf Course | $204,186 | $124 |
| Ocean Front | $598,340 | $298 |
| Foreclosure | $130,959 | $103 |
| Golf Course View | $147,641 | $102 |
| River View | $474,581 | $259 |
| Tennis Court | $167,398 | $129 |
| Short Sale | $128,580 | $104 |
| Boat Dock | $756,073 | $298 |
| Waterfront | $511,525 | $244 |
| Lake View | $283,130 | $151 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Jackie Wiesenfeld & Alain Harounoff |
![]() Realty World - Capital Group |
| 3418 North Ocean Blvd. Fort Lauderdale, Florida 33308 |
||
|
email: jackieandalain@agents.househunt.com Direct: 954-962-2723 Toll Free: 866-962-2723 Office : 954-962-2723 |
Loading Data. Please wait.