| Average Listing Price | $276,555 |
| Average Price Per Sqft. | $169 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33064 | $103,634 | $93 |
| 33060 | $237,601 | $150 |
| 33068 | $118,876 | $87 |
| 33063 | $162,303 | $105 |
| 33062 | $611,613 | $275 |
| 33065 | $199,340 | $116 |
| 33073 | $243,857 | $203 |
| 33071 | $243,631 | $129 |
| 33069 | $245,081 | $117 |
| 33066 | $174,450 | $97 |
| 33067 | $239,974 | $154 |
| 33076 | $253,538 | $138 |
| Keyword | Avg Price | Price/Sf |
| Pool | $293,438 | $173 |
| Single Story | $232,991 | $147 |
| Canal View | $433,901 | $237 |
| Ocean View | $486,937 | $350 |
| Golf Course | $198,419 | $113 |
| Canal Front | $440,970 | $246 |
| Golf Course View | $141,004 | $98 |
| Tennis Court | $155,749 | $115 |
| Foreclosure | $134,494 | $103 |
| Ocean Front | $609,013 | $299 |
| Boat Dock | $589,073 | $263 |
| River View | $441,112 | $234 |
| Short Sale | $124,751 | $101 |
| Waterfront | $455,196 | $227 |
| Lake View | $210,016 | $114 |
![]() |
Jackie Wiesenfeld & Alain Harounoff |
![]() Realty World - Capital Group |
| 3418 North Ocean Blvd. Fort Lauderdale, Florida 33308 |
||
|
email: jackieandalain@agents.househunt.com Direct: 954-962-2723 Toll Free: 866-962-2723 Office : 954-962-2723 |
Loading Data. Please wait.